<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blog Income Report for May 2009</title>
	<atom:link href="http://www.gregellison.net/making-money/blog-income-report-for-may-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregellison.net/making-money/blog-income-report-for-may-2009/</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 14:06:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blog Income Report for June 2009 &#124; Greg Ellison</title>
		<link>http://www.gregellison.net/making-money/blog-income-report-for-may-2009/comment-page-1/#comment-2235</link>
		<dc:creator>Blog Income Report for June 2009 &#124; Greg Ellison</dc:creator>
		<pubDate>Sun, 12 Jul 2009 12:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregellison.net/?p=3436#comment-2235</guid>
		<description>[...] I didn&#8217;t do the income report for the month of June on the first of July because I was on vacation to Florida. I had good numbers for the number of visitors, but the money wasn&#8217;t here this month. I still made money which is fine with me. I am still using Aweber for my email newsletter. I really like their service. If you want to read my income report for May 2009 then Click Here. [...]</description>
		<content:encoded><![CDATA[<p>[...] I didn&#8217;t do the income report for the month of June on the first of July because I was on vacation to Florida. I had good numbers for the number of visitors, but the money wasn&#8217;t here this month. I still made money which is fine with me. I am still using Aweber for my email newsletter. I really like their service. If you want to read my income report for May 2009 then Click Here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amey Palyekar</title>
		<link>http://www.gregellison.net/making-money/blog-income-report-for-may-2009/comment-page-1/#comment-2174</link>
		<dc:creator>Amey Palyekar</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregellison.net/?p=3436#comment-2174</guid>
		<description>Hey Greg thanks for sharing income stats and sources, it really help in gauging different medium of earning.</description>
		<content:encoded><![CDATA[<p>Hey Greg thanks for sharing income stats and sources, it really help in gauging different medium of earning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asswass</title>
		<link>http://www.gregellison.net/making-money/blog-income-report-for-may-2009/comment-page-1/#comment-2010</link>
		<dc:creator>Asswass</dc:creator>
		<pubDate>Fri, 05 Jun 2009 15:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregellison.net/?p=3436#comment-2010</guid>
		<description>Nice going Greg, I&#039;m going to take a look at some of those source of income you got there.

&lt;abbr&gt;&lt;em&gt;Asswass’s last blog post..&lt;a href=&quot;http://www.asswass.com/todays-featured-wop-make-money-online-blogs.html&quot;&gt;Today’s Featured WOP: Make Money Online Blogs&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Nice going Greg, I&#8217;m going to take a look at some of those source of income you got there.</p>
<p><abbr><em>Asswass’s last blog post..<a href="http://www.asswass.com/todays-featured-wop-make-money-online-blogs.html">Today’s Featured WOP: Make Money Online Blogs</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deneil Merritt</title>
		<link>http://www.gregellison.net/making-money/blog-income-report-for-may-2009/comment-page-1/#comment-1999</link>
		<dc:creator>Deneil Merritt</dc:creator>
		<pubDate>Wed, 03 Jun 2009 12:50:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregellison.net/?p=3436#comment-1999</guid>
		<description>Well you did better than last month. That&#039;s always good. Keep at it, you will break that $100 mark. Mine was not the all time high but got the ball rolling again. A little over $200.

I hope June is your best month so far this year.

&lt;abbr&gt;&lt;em&gt;Deneil Merritt’s last blog post..&lt;a href=&quot;http://deneilmerritt.com/june-2009-goals/&quot;&gt;June 2009 Goals&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Well you did better than last month. That&#8217;s always good. Keep at it, you will break that $100 mark. Mine was not the all time high but got the ball rolling again. A little over $200.</p>
<p>I hope June is your best month so far this year.</p>
<p><abbr><em>Deneil Merritt’s last blog post..<a href="http://deneilmerritt.com/june-2009-goals/">June 2009 Goals</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor Jobs Australia</title>
		<link>http://www.gregellison.net/making-money/blog-income-report-for-may-2009/comment-page-1/#comment-1996</link>
		<dc:creator>Doctor Jobs Australia</dc:creator>
		<pubDate>Tue, 02 Jun 2009 11:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregellison.net/?p=3436#comment-1996</guid>
		<description>Great work, I didn&#039;t see any adsense in this blog or you may be using it in some other blog,I think you can increase the ad units and that might increase a little clicks.</description>
		<content:encoded><![CDATA[<p>Great work, I didn&#8217;t see any adsense in this blog or you may be using it in some other blog,I think you can increase the ad units and that might increase a little clicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Ellison</title>
		<link>http://www.gregellison.net/making-money/blog-income-report-for-may-2009/comment-page-1/#comment-1992</link>
		<dc:creator>Greg Ellison</dc:creator>
		<pubDate>Tue, 02 Jun 2009 01:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregellison.net/?p=3436#comment-1992</guid>
		<description>@ Make Money I only had two paid postings from them. They paid $2 more then payu2blog. Greg Ellison</description>
		<content:encoded><![CDATA[<p>@ Make Money I only had two paid postings from them. They paid $2 more then payu2blog. Greg Ellison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money</title>
		<link>http://www.gregellison.net/making-money/blog-income-report-for-may-2009/comment-page-1/#comment-1991</link>
		<dc:creator>Make Money</dc:creator>
		<pubDate>Tue, 02 Jun 2009 00:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregellison.net/?p=3436#comment-1991</guid>
		<description>Congratz. I see that you only made $7 from blogvertise. That is small. Blogvertise like PR 3 blogs and above.

&lt;abbr&gt;&lt;em&gt;Make Money’s last blog post..&lt;a href=&quot;http://www.waysonhowtomakemoney.com/write-an-ebook-to-make-money-online/&quot;&gt;Write An Ebook to Make Money Online&lt;/a&gt;&lt;/em&gt;&lt;/abbr&gt;</description>
		<content:encoded><![CDATA[<p>Congratz. I see that you only made $7 from blogvertise. That is small. Blogvertise like PR 3 blogs and above.</p>
<p><abbr><em>Make Money’s last blog post..<a href="http://www.waysonhowtomakemoney.com/write-an-ebook-to-make-money-online/">Write An Ebook to Make Money Online</a></em></abbr></p>
]]></content:encoded>
	</item>
</channel>
</rss>
