<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6 Monitor Diagnostic Workstation at Work</title>
	<atom:link href="http://www.gregellison.net/picture-day/6-monitor-diagnostic-workstation-at-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gregellison.net/picture-day/6-monitor-diagnostic-workstation-at-work/</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 09:55:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Greg Ellison</title>
		<link>http://www.gregellison.net/picture-day/6-monitor-diagnostic-workstation-at-work/comment-page-1/#comment-3165</link>
		<dc:creator>Greg Ellison</dc:creator>
		<pubDate>Mon, 19 Oct 2009 23:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregellison.net/?p=4897#comment-3165</guid>
		<description>Well no the two monitors on the bottom of group of 4 are color monitors, but they are diagnostic monitors so more then likely the doctor is only going to read films with those 4 monitors. Greg Ellison</description>
		<content:encoded><![CDATA[<p>Well no the two monitors on the bottom of group of 4 are color monitors, but they are diagnostic monitors so more then likely the doctor is only going to read films with those 4 monitors. Greg Ellison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Divorce Lawyer in Austin</title>
		<link>http://www.gregellison.net/picture-day/6-monitor-diagnostic-workstation-at-work/comment-page-1/#comment-3164</link>
		<dc:creator>Divorce Lawyer in Austin</dc:creator>
		<pubDate>Mon, 19 Oct 2009 22:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregellison.net/?p=4897#comment-3164</guid>
		<description>The only thing you can view on the 4 monitors are the films?
.-= Divorce Lawyer in Austin´s last blog ..&lt;a href=&quot;http://www.austindivorcehelp.com/no-nonsense-divorce&quot;&gt;Get a No Nonsense™ Divorce in 67 Days&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>The only thing you can view on the 4 monitors are the films?<br />
.-= Divorce Lawyer in Austin´s last blog ..<a href="http://www.austindivorcehelp.com/no-nonsense-divorce">Get a No Nonsense™ Divorce in 67 Days</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Ellison</title>
		<link>http://www.gregellison.net/picture-day/6-monitor-diagnostic-workstation-at-work/comment-page-1/#comment-3151</link>
		<dc:creator>Greg Ellison</dc:creator>
		<pubDate>Sun, 18 Oct 2009 13:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregellison.net/?p=4897#comment-3151</guid>
		<description>No they can&#039;t because the diagnostic monitors have to be together so the doctor can view the films. The two 20&quot; lcd monitors two other applications at all times. Greg Ellison</description>
		<content:encoded><![CDATA[<p>No they can&#8217;t because the diagnostic monitors have to be together so the doctor can view the films. The two 20&#8243; lcd monitors two other applications at all times. Greg Ellison</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Casey @ Free wordpress themes</title>
		<link>http://www.gregellison.net/picture-day/6-monitor-diagnostic-workstation-at-work/comment-page-1/#comment-3148</link>
		<dc:creator>Casey @ Free wordpress themes</dc:creator>
		<pubDate>Sun, 18 Oct 2009 09:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.gregellison.net/?p=4897#comment-3148</guid>
		<description>Wow, 6 monitor setup. Wouldnt it be nice if they can arrange in the dimension of 2x3? or can they?
.-= Casey @ Free wordpress themes´s last blog ..&lt;a href=&quot;http://www.wptemplates.net/2009/10/genm-3/&quot;&gt;GenM 3&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Wow, 6 monitor setup. Wouldnt it be nice if they can arrange in the dimension of 2&#215;3? or can they?<br />
.-= Casey @ Free wordpress themes´s last blog ..<a href="http://www.wptemplates.net/2009/10/genm-3/">GenM 3</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

